इन्फ्रारेड थर्मामीटर MT22 मूल्य और मात्रा
-
टुकड़ा/टुकड़े
-
1
-
टुकड़ा/टुकड़े
उत्पाद वर्णन
Specifications | MT 22 |
|
Temperature Range | 200oC2500oC(392oF4532oF) |
|
Accuracy | + 2% or + 2oC |
|
Distance Spot Ratio | 80:1 |
|
Emissivity | 0.101.00 adjustable |
|
Resolution | 0.1oC0.1oF (<1000oC); 1oC 1oF (>1000oC) |
|
Wavelength & Response Time | (900-1700) nm & 500ms |
|
Repeatability | + 1% or + 1oC |
|
oC/oF Selection | Yes |
|
Data hold and store Function | (Rs232 input interface, 4000 groups data store) |
|
Laser Target Pointer and Backlight Selection | Yes |
|
Max/Min/Avg/Difference Function | Yes |
|
High & Low Temperature Alarm setup | Yes |
|
Packing Information |
Power | 9V DC battery (with external power) |
|
Product Net Weight | 480g |
|
Product size | 200x155x59mm |
|
Packing Style | Gift Box |
वैज्ञानिक परीक्षण उपकरण अन्य उत्पाद
हम मुख्य रूप से गुजरात में सौदा करते हैं