शोर डी एक्सपोर्ट मूल्य और मात्रा
-
1
-
टुकड़ा/टुकड़े
-
टुकड़ा/टुकड़े
उत्पाद वर्णन
SPECIFICATION
Standards | ASTM D 2240 / DIN 53505 |
Indication range | 0 - 100 Div. (360 degree dial scale) |
Minimum indication | 1 Shore |
Accuracy | 1 Shore |
Indenter Design | Conical 30 Included Angle |
Spring Forces (N) | 44.49 N |
Indenter Image |  |
Pressure foot Dimension | 18 mm. |
Approx. Outer Dimension (mm) | (L W H) 63 x 39 102 |
Weight (g) | 200 g |
Application | To determining indentation hardness of Pipeline Coating, Hard Rubber, Acrylic, Delrin, Kevlar, PVC, Nylon, Lexan and Epoxies. |
रबर कठोरता परीक्षक अन्य उत्पाद
हम मुख्य रूप से गुजरात में सौदा करते हैं